[ B - Projected Images ]
| Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
42| Noble, Stan | 7 | 9 | 9 | 9 | 7 | 7 | 8 | 9 | 7 | 8 | | | | | | | | | | 42 | 0 | 42 |
| Celella, Karen | 9 | | 9 | | 8 | | 8 | | 8 | | | | | | | | | | | 42 | 0 | 42 |
| DiRenzo, Carol | 7 | | 9 | | 9 | | 9 | | 8 | | | | | | | | | | | 42 | 0 | 42 |
| Jahier, Deborah | 9 | 8 | 7 | 7 | 7 | 9 | 9 | 7 | 8 | 8 | | | | | | | | | | 42 | 0 | 42 |
| SCHMID, PAUL | 6 | 7 | 8 | 8 | 6 | 9 | 8 | 8 | 8 | 9 | | | | | | | | | | 41 | 0 | 41 |
| Cook, Wayne | 8 | 9 | 8 | 8 | 6 | 7 | 7 | 8 | 7 | 9 | | | | | | | | | | 41 | 0 | 41 |
| Warshauer, Robert | 9 | 8 | 8 | 7 | 6 | 7 | 8 | 9 | 7 | 8 | | | | | | | | | | 41 | 0 | 41 |
| Granoff, Carol | 9 | | 8 | | 7 | | 8 | | 6 | 8 | | | | | | | | | | 40 | 0 | 40 |
| Schmidt, Barbara | 6 | | 9 | 8 | 7 | 9 | 6 | 8 | 8 | 7 | | | | | | | | | | 40 | 0 | 40 |
| Hinkaty, Kathleen | 8 | | 8 | | 7 | | 9 | | 7 | | | | | | | | | | | 39 | 0 | 39 |
| Goodman, Regina | 7 | 8 | 9 | 8 | 6 | 6 | 8 | 8 | 7 | 7 | | | | | | | | | | 38 | 0 | 38 |
| Schuessler, Harry | 7 | | 8 | | 8 | 8 | 8 | 7 | 7 | 7 | | | | | | | | | | 38 | 0 | 38 |
| Herzog, Teri | 6 | 6 | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 6 | | | | | | | | | | 38 | 0 | 38 |
| Chowdhury, Faizur | 7 | 6 | 8 | 8 | 8 | 6 | 6 | 6 | 8 | 8 | | | | | | | | | | 37 | 0 | 37 |
| Lowenthal, Carl | 6 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | | | | | | | | | | 37 | 0 | 37 |
| Bergman, Linda | 6 | 7 | 8 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | | | | | | | | | | 35 | 0 | 35 |
| Keller, Ellen M. | 6 | | 8 | | 7 | | 6 | | 8 | | | | | | | | | | | 35 | 0 | 35 |
| Valenti, Diana | | | 8 | | 6 | | 7 | 7 | 7 | 7 | | | | | | | | | 6 | 28 | 6 | 34 |
| McCahill, Barbara | 8 | | 8 | | 6 | | | | 9 | 8 | | | | | | | | | | 31 | 0 | 31 |
| Gorelik, Ernie | 8 | 7 | 7 | 7 | | | 8 | | 7 | | | | | | | | | | | 30 | 0 | 30 |
| Yaccarino, Robert | 6 | 6 | 8 | 8 | 7 | 6 | | | 8 | 7 | | | | | | | | | | 29 | 0 | 29 |
| Sison, Bernardo | | | 7 | | 7 | 6 | 6 | | 7 | | | | | | | | | | | 27 | 0 | 27 |
| Zoltowsky, Jeff | 7 | 9 | | | 8 | 8 | | | | | | | | | | | | | 7 | 17 | 7 | 24 |
| Comple, Marisa | | | | | 7 | 8 | 7 | 8 | | | | | | | | | | | 8 | 16 | 8 | 24 |
| DiPasquale, Joseph | 7 | 7 | 8 | 8 | 8 | 6 | | | | | | | | | | | | | | 23 | 0 | 23 |
| Magram, Elyse | 7 | 7 | | | | | 6 | 7 | | | | | | | | | | | 8 | 14 | 8 | 22 |
| Kaplan Gorelik, Evelyn | 8 | | 8 | | | | | | | | | | | | | | | | | 16 | 0 | 16 |
| Nieman, Emily | 9 | 9 | 7 | | | | | | | | | | | | | | | | | 16 | 0 | 16 |
| DeJesus, Diana | | | | | | | | | 8 | | | | | | | | | | | 8 | 0 | 8 |
| Fabian, George | | | | | | | | | 8 | 8 | | | | | | | | | | 8 | 0 | 8 |
| Breslauer, Patricia | 7 | | | | | | | | | | | | | | | | | | | 7 | 0 | 7 |
| Thiergard, Donald | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Lehrman, Lewis | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Fragiorgi, Fred | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Macchiarella, Michael | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Singer, Stuart | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Conlon, James | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| O'Brien, Frank | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Mangan, Tom | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Burack, Nelson | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Scibetta, John | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Meltzer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
[ A - Projected Images ]
| Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
32| Garner, Nancy | 9 | 8 | 9 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | | | | | | | | | | 43 | 0 | 43 |
| Bodkin, JK | 8 | 9 | 9 | 9 | 8 | 9 | 7 | 8 | 8 | 7 | | | | | | | | | | 43 | 0 | 43 |
| Gazzola, Joanna | 9 | 9 | 9 | 8 | 8 | 9 | 7 | 7 | 8 | 8 | | | | | | | | | | 42 | 0 | 42 |
| Witkover, Carole | 7 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | 8 | 8 | | | | | | | | | | 42 | 0 | 42 |
| Azzato, Michael | | | 8 | | 9 | | 8 | | 8 | | | | | | | | | | 8 | 33 | 8 | 41 |
| Witkover, Richard | 9 | | 8 | | 8 | | 8 | | 8 | 7 | | | | | | | | | | 41 | 0 | 41 |
| Kesselman, Marty | 7 | 9 | 8 | 9 | 6 | 7 | 8 | 7 | 8 | 7 | | | | | | | | | | 41 | 0 | 41 |
| Knopp, Herb | 7 | | 9 | | 8 | | 9 | | 7 | | | | | | | | | | | 40 | 0 | 40 |
| Constantino, Joseph | 8 | 7 | 9 | 7 | 7 | 7 | 7 | 7 | 9 | 8 | | | | | | | | | | 40 | 0 | 40 |
| ElzerLento, Deidre | 6 | 6 | 8 | 8 | 9 | 7 | 7 | 9 | 8 | 8 | | | | | | | | | | 40 | 0 | 40 |
| Reed, Darin | 7 | 7 | 8 | 9 | 7 | 8 | 9 | 6 | 7 | 7 | | | | | | | | | | 40 | 0 | 40 |
| Hopkins, Jovanna | 7 | 7 | 7 | 9 | 7 | 6 | 8 | 8 | 7 | 8 | | | | | | | | | | 39 | 0 | 39 |
| Ilowite, Randy | 8 | 7 | 8 | 7 | 7 | 7 | 9 | 6 | 7 | 7 | | | | | | | | | | 39 | 0 | 39 |
| Farrell, Ken | | | | | 6 | 7 | 6 | 9 | 8 | 8 | | | | | | | | | 7, 8 | 24 | 15 | 39 |
| Gallagher, Ellen | 8 | | 8 | | 7 | | 9 | | 7 | | | | | | | | | | | 39 | 0 | 39 |
| Berger, Clyde | | | 9 | 9 | 8 | 7 | 6 | 7 | 7 | 7 | | | | | | | | | 8 | 31 | 8 | 39 |
| Hertzson, Leon | 8 | | 8 | | 7 | | 8 | | 7 | | | | | | | | | | | 38 | 0 | 38 |
| Schmidt, William | | | | | 8 | | 7 | | 7 | | | | | | | | | | 7, 8 | 22 | 15 | 37 |
| McLaughlin, Judi | 6 | 7 | | | | | | | 6 | 7 | | | | | | | | | 9, 7 | 14 | 16 | 30 |
| Sposato, Frank | 7 | | 7 | | 7 | | 8 | | | | | | | | | | | | | 29 | 0 | 29 |
| DiRenzo, Mike | 8 | | 8 | | 7 | | | | | | | | | | | | | | | 23 | 0 | 23 |
| Piskin, Lorraine | 8 | 6 | | | | | | | 8 | 8 | | | | | | | | | | 16 | 0 | 16 |
| Chiarelli, Pauline | | | | | | | | | 7 | 7 | | | | | | | | | 7 | 7 | 7 | 14 |
| La Scalza, Vincent | 8 | 7 | | | | | | | | | | | | | | | | | | 8 | 0 | 8 |
| Heit, Merrill | 7 | | | | | | | | | | | | | | | | | | | 7 | 0 | 7 |
| Weiss, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Turner, Bobbie | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Smith, Joan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| McTyre, Ross | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Silverman, Frank | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Mehlman, Stan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Alter, Marc | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
[ B - Black & White Prints ]
| Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
45| Mehlman, Stan | 9 | | 9 | | 9 | | 9 | | 9 | | | | | | | | | | | 45 | 0 | 45 |
| Azzato, Michael | | | 8 | | 8 | | 8 | | 9 | | | | | | | | | | 9 | 33 | 9 | 42 |
| Singer, Stuart | 7 | | 8 | | 9 | | 9 | | 9 | | | | | | | | | | | 42 | 0 | 42 |
| Celella, Karen | 9 | | 9 | | 7 | | 7 | | 8 | | | | | | | | | | | 40 | 0 | 40 |
| Lehrman, Lewis | 9 | | 8 | | 8 | | 6 | | 7 | | | | | | | | | | | 38 | 0 | 38 |
| DiRenzo, Carol | 6 | | 8 | | 7 | | 8 | | 7 | | | | | | | | | | | 36 | 0 | 36 |
| Hopkins, Jovanna | 7 | | 8 | | 6 | | 7 | | 7 | | | | | | | | | | | 35 | 0 | 35 |
| Mangan, Tom | 7 | | 8 | | 7 | | 6 | | 7 | | | | | | | | | | | 35 | 0 | 35 |
| Fragiorgi, Fred | 9 | | 9 | | 9 | | | | | | | | | | | | | | | 27 | 0 | 27 |
| Keller, Ellen M. | 6 | | 9 | | 7 | | | | | | | | | | | | | | | 22 | 0 | 22 |
| Schuessler, Harry | | | | | | | 8 | | 8 | | | | | | | | | | | 16 | 0 | 16 |
| Schmidt, Barbara | | | | | | | 8 | | 8 | | | | | | | | | | | 16 | 0 | 16 |
| Garner, Nancy | 7 | | 8 | | | | | | | | | | | | | | | | | 15 | 0 | 15 |
| McCahill, Barbara | | | | | 7 | | | | | | | | | | | | | | | 7 | 0 | 7 |
| Comple, Marisa | | | | | 7 | | | | | | | | | | | | | | | 7 | 0 | 7 |
| McLaughlin, Judi | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Warshauer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Yaccarino, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Thiergard, Donald | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Witkover, Carole | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Noble, Stan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Magram, Elyse | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Smith, Joan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| SCHMID, PAUL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Piskin, Lorraine | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Sison, Bernardo | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Nieman, Emily | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Kaplan Gorelik, Evelyn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Cook, Wayne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| DeJesus, Diana | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| DiPasquale, Joseph | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Chowdhury, Faizur | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Chiarelli, Pauline | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Bergman, Linda | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Breslauer, Patricia | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| ElzerLento, Deidre | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Fabian, George | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Hinkaty, Kathleen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Jahier, Deborah | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Kesselman, Marty | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Herzog, Teri | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Granoff, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Goodman, Regina | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Gorelik, Ernie | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Lowenthal, Carl | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
[ M - Black & White Prints ]
| Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
29| Silverman, Frank | 9 | | 9 | | 9 | | 9 | | 7 | | | | | | | | | | | 43 | 0 | 43 |
| Weiss, Robert | 8 | | 9 | | 8 | | 9 | | 7 | | | | | | | | | | | 41 | 0 | 41 |
| Turner, Bobbie | 8 | | | | 8 | | 8 | | 9 | | | | | | | | | | 8 | 33 | 8 | 41 |
| McTyre, Ross | 7 | | 9 | | 8 | | 8 | | 9 | | | | | | | | | | | 41 | 0 | 41 |
| Burack, Nelson | 7 | | 9 | | 9 | | 8 | | 8 | | | | | | | | | | | 41 | 0 | 41 |
| DiRenzo, Mike | 7 | | 9 | | 9 | | 7 | | 8 | | | | | | | | | | | 40 | 0 | 40 |
| Heit, Merrill | 8 | | 8 | | 7 | 9 | 7 | 7 | 7 | 8 | | | | | | | | | | 40 | 0 | 40 |
| Schmidt, William | 8 | | | | 8 | | 8 | 8 | 7 | 8 | | | | | | | | | 7 | 32 | 7 | 39 |
| Macchiarella, Michael | 8 | | 8 | | 8 | | 7 | | 8 | | | | | | | | | | | 39 | 0 | 39 |
| Conlon, James | 8 | | 8 | | 7 | | 8 | | 7 | | | | | | | | | | | 38 | 0 | 38 |
| Gallagher, Ellen | 7 | | 9 | | 7 | | 8 | | 7 | | | | | | | | | | | 38 | 0 | 38 |
| Bodkin, JK | 9 | | 9 | | 9 | | 9 | | | | | | | | | | | | | 36 | 0 | 36 |
| Scibetta, John | 7 | | 7 | | 7 | | 7 | | 8 | | | | | | | | | | | 36 | 0 | 36 |
| O'Brien, Frank | 7 | | 8 | | 6 | | 7 | | 7 | | | | | | | | | | | 35 | 0 | 35 |
| Alter, Marc | 8 | 7 | 8 | | | | | | 8 | | | | | | | | | | 8 | 24 | 8 | 32 |
| Sposato, Frank | 7 | | 8 | | 7 | | 9 | | | | | | | | | | | | | 31 | 0 | 31 |
| Witkover, Richard | 8 | | 9 | | 7 | | 7 | | | | | | | | | | | | | 31 | 0 | 31 |
| Hertzson, Leon | 7 | | 9 | | 8 | | 6 | | | | | | | | | | | | | 30 | 0 | 30 |
| Zoltowsky, Jeff | | | | | 9 | | | | | | | | | | | | | | | 9 | 0 | 9 |
| Farrell, Ken | | | | | 7 | | | | | | | | | | | | | | | 7 | 0 | 7 |
| Valenti, Diana | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| La Scalza, Vincent | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Constantino, Joseph | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Berger, Clyde | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Gazzola, Joanna | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Ilowite, Randy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Meltzer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Knopp, Herb | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Reed, Darin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
[ B - Color Prints ]
| Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
35| Hinkaty, Kathleen | 8 | 8 | 9 | 8 | 9 | 9 | 8 | 9 | 8 | 9 | | | | | | | | | | 44 | 0 | 44 |
| Thiergard, Donald | 9 | 6 | 8 | 8 | 7 | 8 | 9 | 8 | 9 | 7 | | | | | | | | | | 43 | 0 | 43 |
| Singer, Stuart | 9 | 7 | 8 | 8 | 6 | 9 | 8 | 9 | 7 | 8 | | | | | | | | | | 43 | 0 | 43 |
| Conlon, James | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 6 | 8 | 7 | | | | | | | | | | 39 | 0 | 39 |
| Keller, Ellen M. | 7 | | 7 | | 9 | | 7 | 8 | 7 | 8 | | | | | | | | | | 39 | 0 | 39 |
| ElzerLento, Deidre | 8 | | 8 | | 8 | | 8 | | 7 | | | | | | | | | | | 39 | 0 | 39 |
| Macchiarella, Michael | 7 | 7 | 8 | 7 | 8 | 8 | 9 | 7 | 7 | 7 | | | | | | | | | | 39 | 0 | 39 |
| Jahier, Deborah | 8 | | 8 | | 7 | | 8 | | 7 | | | | | | | | | | | 38 | 0 | 38 |
| Mangan, Tom | 6 | 6 | 8 | 8 | 8 | 7 | 6 | 7 | 7 | 7 | | | | | | | | | | 36 | 0 | 36 |
| Goodman, Regina | | | 9 | | 7 | | 7 | | 7 | | | | | | | | | | | 30 | 0 | 30 |
| Fragiorgi, Fred | 8 | 9 | 9 | 7 | 7 | | | | | | | | | | | | | | | 25 | 0 | 25 |
| Bergman, Linda | | | 7 | | | | 7 | | 7 | | | | | | | | | | | 21 | 0 | 21 |
| Schmidt, Barbara | | | 8 | | 7 | | | | | | | | | | | | | | | 15 | 0 | 15 |
| McCahill, Barbara | | | | | 6 | | | | 8 | | | | | | | | | | | 14 | 0 | 14 |
| Valenti, Diana | | | 7 | | | | | | | | | | | | | | | | | 7 | 0 | 7 |
| Schuessler, Harry | | | | | 7 | | | | | | | | | | | | | | | 7 | 0 | 7 |
| Comple, Marisa | | | | | | | 6 | | | | | | | | | | | | | 6 | 0 | 6 |
| Yaccarino, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Warshauer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Sison, Bernardo | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| SCHMID, PAUL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Noble, Stan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Nieman, Emily | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Hopkins, Jovanna | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Cook, Wayne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Chowdhury, Faizur | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Chiarelli, Pauline | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Breslauer, Patricia | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| DeJesus, Diana | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| DiPasquale, Joseph | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Herzog, Teri | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Granoff, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Gorelik, Ernie | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Fabian, George | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Kaplan Gorelik, Evelyn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
[ A - Color Prints ]
| Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
19| Smith, Joan | 9 | 9 | 7 | 9 | 8 | 7 | 9 | 8 | 7 | 8 | | | | | | | | | | 43 | 0 | 43 |
| Celella, Karen | 9 | | 9 | | 9 | | 8 | | 7 | | | | | | | | | | | 42 | 0 | 42 |
| Lehrman, Lewis | 8 | 9 | 9 | 7 | 9 | 7 | 7 | 6 | 7 | 8 | | | | | | | | | | 42 | 0 | 42 |
| Weiss, Robert | 6 | 9 | 8 | 8 | 9 | 8 | 7 | 7 | 8 | 8 | | | | | | | | | | 41 | 0 | 41 |
| Gallagher, Ellen | 9 | | 8 | | 7 | | 8 | | 7 | | | | | | | | | | | 39 | 0 | 39 |
| Azzato, Michael | | | 7 | | 8 | | 8 | | 6 | | | | | | | | | | 9 | 29 | 9 | 38 |
| DiRenzo, Carol | 8 | | 8 | | 7 | | 7 | | 8 | | | | | | | | | | | 38 | 0 | 38 |
| Lowenthal, Carl | | | 8 | | 7 | | 6 | | | | | | | | | | | | 8 | 21 | 8 | 29 |
| Alter, Marc | 8 | | 9 | 9 | | | | | 8 | 8 | | | | | | | | | | 25 | 0 | 25 |
| Schmidt, William | 7 | | | | 8 | | | | | | | | | | | | | | 7 | 15 | 7 | 22 |
| Piskin, Lorraine | 7 | | | | | | 9 | | | | | | | | | | | | | 16 | 0 | 16 |
| Zoltowsky, Jeff | 8 | | | | | | | | | | | | | | | | | | | 8 | 0 | 8 |
| Meltzer, Robert | | | | | | | | | 7 | 7 | | | | | | | | | | 7 | 0 | 7 |
| Farrell, Ken | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Garner, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Reed, Darin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Kesselman, Marty | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Magram, Elyse | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Ilowite, Randy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
[ M - Color Prints ]
| Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
20| Turner, Bobbie | 8 | 9 | | | 7 | 8 | 9 | 9 | 9 | 8 | | | | | | | | | 9 | 35 | 9 | 44 |
| McTyre, Ross | 9 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | | | | | | | | | | 44 | 0 | 44 |
| Knopp, Herb | 7 | 8 | 9 | 8 | 8 | 9 | 9 | 7 | 8 | 8 | | | | | | | | | | 43 | 0 | 43 |
| DiRenzo, Mike | 8 | | 9 | | 8 | | 8 | 9 | 9 | 8 | | | | | | | | | | 43 | 0 | 43 |
| Silverman, Frank | 9 | 8 | 9 | 8 | 8 | 9 | 7 | 8 | 8 | 8 | | | | | | | | | | 43 | 0 | 43 |
| Mehlman, Stan | 9 | 8 | 9 | 7 | 7 | 7 | 6 | 9 | 8 | 8 | | | | | | | | | | 42 | 0 | 42 |
| Burack, Nelson | 8 | 8 | 8 | 8 | 9 | 7 | 8 | 8 | 7 | 8 | | | | | | | | | | 41 | 0 | 41 |
| Hertzson, Leon | 8 | | 8 | | 9 | | 7 | | 8 | | | | | | | | | | | 40 | 0 | 40 |
| Heit, Merrill | 7 | | 8 | 7 | 8 | | 8 | | 8 | | | | | | | | | | | 39 | 0 | 39 |
| Witkover, Richard | 7 | | 8 | | 8 | | 7 | | 9 | | | | | | | | | | | 39 | 0 | 39 |
| Scibetta, John | 7 | 7 | 9 | 8 | 7 | 8 | 7 | 7 | 7 | 7 | | | | | | | | | | 38 | 0 | 38 |
| Constantino, Joseph | 9 | | 8 | | 7 | | 7 | | 7 | | | | | | | | | | | 38 | 0 | 38 |
| Witkover, Carole | 7 | | 8 | | 7 | | 8 | | 7 | | | | | | | | | | | 37 | 0 | 37 |
| O'Brien, Frank | 7 | 7 | 8 | 8 | 7 | 6 | 6 | 7 | 7 | 7 | | | | | | | | | | 36 | 0 | 36 |
| Sposato, Frank | 8 | | 8 | | 7 | | 7 | | | | | | | | | | | | | 30 | 0 | 30 |
| La Scalza, Vincent | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Bodkin, JK | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Gazzola, Joanna | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| Berger, Clyde | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |
| McLaughlin, Judi | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 |