[ B - Projected Images ]
| Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
42| Jahier, Deborah | 9 | 8 | 7 | 7 | 7 | 9 | 9 | 7 | 8 | 8 | 9 | 8 | | | | | | | | 51 | 0 | 51 | 96 | 0 |
| Noble, Stan | 7 | 9 | 9 | 9 | 7 | 7 | 8 | 9 | 7 | 8 | 8 | 9 | | | | | | | | 51 | 0 | 51 | 97 | 0 |
| DiRenzo, Carol | 7 | | 9 | | 9 | | 9 | | 8 | | 8 | | | | | | | | | 50 | 0 | 50 | 50 | 0 |
| Cook, Wayne | 8 | 9 | 8 | 8 | 6 | 7 | 7 | 8 | 7 | 9 | 8 | 9 | | | | | | | | 50 | 0 | 50 | 94 | 0 |
| SCHMID, PAUL | 6 | 7 | 8 | 8 | 6 | 9 | 8 | 8 | 8 | 9 | 9 | 8 | | | | | | | | 50 | 0 | 50 | 94 | 0 |
| Celella, Karen | 9 | | 9 | | 8 | | 8 | | 8 | | 8 | | | | | | | | | 50 | 0 | 50 | 50 | 0 |
| Warshauer, Robert | 9 | 8 | 8 | 7 | 6 | 7 | 8 | 9 | 7 | 8 | 8 | 9 | | | | | | | | 50 | 0 | 50 | 94 | 0 |
| Granoff, Carol | 9 | | 8 | | 7 | | 8 | | 6 | 8 | 8 | 9 | | | | | | | | 49 | 0 | 49 | 63 | 0 |
| Hinkaty, Kathleen | 8 | | 8 | | 7 | | 9 | | 7 | | 9 | | | | | | | | | 48 | 0 | 48 | 48 | 0 |
| Schuessler, Harry | 7 | | 8 | | 8 | 8 | 8 | 7 | 7 | 7 | 9 | 8 | | | | | | | | 47 | 0 | 47 | 77 | 0 |
| Schmidt, Barbara | 6 | | 9 | 8 | 7 | 9 | 6 | 8 | 8 | 7 | 7 | 7 | | | | | | | | 47 | 0 | 47 | 82 | 0 |
| Herzog, Teri | 6 | 6 | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 6 | 7 | 8 | | | | | | | | 46 | 0 | 46 | 85 | 0 |
| Lowenthal, Carl | 6 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 9 | | | | | | | | 46 | 0 | 46 | 88 | 0 |
| Chowdhury, Faizur | 7 | 6 | 8 | 8 | 8 | 6 | 6 | 6 | 8 | 8 | 6 | 7 | | | | | | | | 44 | 0 | 44 | 84 | 0 |
| Bergman, Linda | 6 | 7 | 8 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | | | | | | | | 42 | 0 | 42 | 82 | 0 |
| Valenti, Diana | 6 | | 8 | | 6 | | 7 | 7 | 7 | 7 | 7 | 7 | | | | | | | 6 | 35 | 6 | 41 | 62 | 0 |
| McCahill, Barbara | 8 | | 8 | | 6 | | | | 9 | 8 | 8 | 9 | | | | | | | | 40 | 0 | 40 | 56 | 0 |
| Goodman, Regina | 7 | 8 | 9 | 8 | 6 | 6 | 8 | 8 | 7 | 7 | | | | | | | | | | 38 | 0 | 38 | 74 | 0 |
| Keller, Ellen M. | 6 | | 8 | | 7 | | 6 | | 8 | | | | | | | | | | | 35 | 0 | 35 | 35 | 0 |
| Gorelik, Ernie | 8 | 7 | 7 | 7 | | | 8 | | 7 | | | | | | | | | | | 30 | 0 | 30 | 44 | 0 |
| Yaccarino, Robert | 6 | 6 | 8 | 8 | 7 | 6 | | | 8 | 7 | | | | | | | | | | 29 | 0 | 29 | 56 | 0 |
| Sison, Bernardo | | | 7 | | 7 | 6 | 6 | | 7 | | | | | | | | | | | 27 | 0 | 27 | 33 | 0 |
| Comple, Marisa | 8 | | | | 7 | 8 | 7 | 8 | | | | | | | | | | | 8 | 16 | 8 | 24 | 38 | 0 |
| Zoltowsky, Jeff | 7 | 9 | 7 | | 8 | 8 | | | | | | | | | | | | | 7 | 17 | 7 | 24 | 39 | 0 |
| DiPasquale, Joseph | 7 | 7 | 8 | 8 | 8 | 6 | | | | | | | | | | | | | | 23 | 0 | 23 | 44 | 0 |
| Magram, Elyse | 7 | 7 | 8 | | | | 6 | 7 | | | | | | | | | | | 8 | 14 | 8 | 22 | 35 | 0 |
| Kaplan Gorelik, Evelyn | 8 | | 8 | | | | | | | | | | | | | | | | | 16 | 0 | 16 | 16 | 0 |
| Nieman, Emily | 9 | 9 | 7 | | | | | | | | | | | | | | | | | 16 | 0 | 16 | 25 | 0 |
| DeJesus, Diana | | | | | | | | | 8 | | | | | | | | | | | 8 | 0 | 8 | 8 | 0 |
| Fabian, George | | | | | | | | | 8 | 8 | | | | | | | | | | 8 | 0 | 8 | 16 | 0 |
| Breslauer, Patricia | 7 | | | | | | | | | | | | | | | | | | | 7 | 0 | 7 | 7 | 0 |
| Burack, Nelson | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Singer, Stuart | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Thiergard, Donald | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| O'Brien, Frank | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Fragiorgi, Fred | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Lehrman, Lewis | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Macchiarella, Michael | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Mangan, Tom | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Conlon, James | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Meltzer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Scibetta, John | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ A - Projected Images ]
| Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
32| Garner, Nancy | 9 | 8 | 9 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | | | | | | | | 52 | 0 | 52 | 101 | 0 |
| Witkover, Carole | 7 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | | | | | | | | 51 | 0 | 51 | 98 | 0 |
| Gazzola, Joanna | 9 | 9 | 9 | 8 | 8 | 9 | 7 | 7 | 8 | 8 | 9 | 9 | | | | | | | | 51 | 0 | 51 | 100 | 0 |
| Kesselman, Marty | 7 | 9 | 8 | 9 | 6 | 7 | 8 | 7 | 8 | 7 | 6 | 9 | | | | | | | | 50 | 0 | 50 | 91 | 0 |
| Witkover, Richard | 9 | | 8 | | 8 | | 8 | | 8 | 7 | 9 | 9 | | | | | | | | 50 | 0 | 50 | 66 | 0 |
| Knopp, Herb | 7 | | 9 | | 8 | | 9 | | 7 | | 9 | | | | | | | | | 49 | 0 | 49 | 49 | 0 |
| Reed, Darin | 7 | 7 | 8 | 9 | 7 | 8 | 9 | 6 | 7 | 7 | 9 | | | | | | | | | 49 | 0 | 49 | 84 | 0 |
| Constantino, Joseph | 8 | 7 | 9 | 7 | 7 | 7 | 7 | 7 | 9 | 8 | 9 | 8 | | | | | | | | 49 | 0 | 49 | 93 | 0 |
| Azzato, Michael | 8 | | 8 | | 9 | | 8 | | 8 | | 8 | | | | | | | | 8 | 41 | 8 | 49 | 49 | 0 |
| Hopkins, Jovanna | 7 | 7 | 7 | 9 | 7 | 6 | 8 | 8 | 7 | 8 | 9 | 8 | | | | | | | | 48 | 0 | 48 | 91 | 0 |
| Ilowite, Randy | 8 | 7 | 8 | 7 | 7 | 7 | 9 | 6 | 7 | 7 | 9 | 9 | | | | | | | | 48 | 0 | 48 | 91 | 0 |
| Farrell, Ken | 7 | | 8 | | 6 | 7 | 6 | 9 | 8 | 8 | 8 | 9 | | | | | | | 7, 8 | 33 | 15 | 48 | 76 | 0 |
| ElzerLento, Deidre | 6 | 6 | 8 | 8 | 9 | 7 | 7 | 9 | 8 | 8 | 7 | 8 | | | | | | | | 48 | 0 | 48 | 91 | 0 |
| McLaughlin, Judi | 6 | 7 | 9 | | 8 | | 7 | | 6 | 7 | 9 | 9 | | | | | | | 9, 8, 7 | 23 | 24 | 47 | 68 | 0 |
| Gallagher, Ellen | 8 | | 8 | | 7 | | 9 | | 7 | | 8 | | | | | | | | | 47 | 0 | 47 | 47 | 0 |
| Berger, Clyde | 8 | | 9 | 9 | 8 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | | | | | | | 8 | 38 | 8 | 46 | 81 | 0 |
| Hertzson, Leon | 8 | | 8 | | 7 | | 8 | | 7 | | 8 | | | | | | | | | 46 | 0 | 46 | 46 | 0 |
| Schmidt, William | 7 | | 8 | | 8 | | 7 | | 7 | | 6 | | | | | | | | 7, 8 | 28 | 15 | 43 | 43 | 0 |
| Sposato, Frank | 7 | | 7 | | 7 | | 8 | | 7 | | 7 | | | | | | | | 7 | 36 | 7 | 43 | 43 | 0 |
| Bodkin, JK | 8 | 9 | 9 | 9 | 8 | 9 | 7 | 8 | 8 | 7 | | | | | | | | | | 43 | 0 | 43 | 82 | 0 |
| DiRenzo, Mike | 8 | | 8 | | 7 | | | | | | | | | | | | | | | 23 | 0 | 23 | 23 | 0 |
| Piskin, Lorraine | 8 | 6 | | | | | | | 8 | 8 | | | | | | | | | | 16 | 0 | 16 | 30 | 0 |
| Chiarelli, Pauline | 7 | | | | | | | | 7 | 7 | | | | | | | | | 7 | 7 | 7 | 14 | 21 | 0 |
| La Scalza, Vincent | 8 | 7 | | | | | | | | | | | | | | | | | | 8 | 0 | 8 | 15 | 0 |
| Heit, Merrill | 7 | | | | | | | | | | | | | | | | | | | 7 | 0 | 7 | 7 | 0 |
| Turner, Bobbie | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Weiss, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Mehlman, Stan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Alter, Marc | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| McTyre, Ross | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Silverman, Frank | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Smith, Joan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ B - Black & White Prints ]
| Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
45| Mehlman, Stan | 9 | | 9 | | 9 | | 9 | | 9 | | 9 | | | | | | | | | 54 | 0 | 54 | 54 | 0 |
| Singer, Stuart | 7 | | 8 | | 9 | | 9 | | 9 | | 9 | | | | | | | | | 51 | 0 | 51 | 51 | 0 |
| Azzato, Michael | 9 | | 8 | | 8 | | 8 | | 9 | | 8 | | | | | | | | 9 | 41 | 9 | 50 | 50 | 0 |
| Celella, Karen | 9 | | 9 | | 7 | | 7 | | 8 | | 8 | | | | | | | | | 48 | 0 | 48 | 48 | 0 |
| Lehrman, Lewis | 9 | | 8 | | 8 | | 6 | | 7 | | 8 | | | | | | | | | 46 | 0 | 46 | 46 | 0 |
| DiRenzo, Carol | 6 | | 8 | | 7 | | 8 | | 7 | | 8 | | | | | | | | | 44 | 0 | 44 | 44 | 0 |
| Hopkins, Jovanna | 7 | | 8 | | 6 | | 7 | | 7 | | 8 | | | | | | | | | 43 | 0 | 43 | 43 | 0 |
| Mangan, Tom | 7 | | 8 | | 7 | | 6 | | 7 | | 8 | | | | | | | | | 43 | 0 | 43 | 43 | 0 |
| Fragiorgi, Fred | 9 | | 9 | | 9 | | | | | | | | | | | | | | | 27 | 0 | 27 | 27 | 0 |
| Keller, Ellen M. | 6 | | 9 | | 7 | | | | | | | | | | | | | | | 22 | 0 | 22 | 22 | 0 |
| Schuessler, Harry | | | | | | | 8 | | 8 | | | | | | | | | | | 16 | 0 | 16 | 16 | 0 |
| Schmidt, Barbara | | | | | | | 8 | | 8 | | | | | | | | | | | 16 | 0 | 16 | 16 | 0 |
| Garner, Nancy | 7 | | 8 | | | | | | | | | | | | | | | | | 15 | 0 | 15 | 15 | 0 |
| McCahill, Barbara | | | | | 7 | | | | | | | | | | | | | | | 7 | 0 | 7 | 7 | 0 |
| Comple, Marisa | | | | | 7 | | | | | | | | | | | | | | | 7 | 0 | 7 | 7 | 0 |
| McLaughlin, Judi | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Warshauer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Yaccarino, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Thiergard, Donald | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Witkover, Carole | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Noble, Stan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Magram, Elyse | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Smith, Joan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| SCHMID, PAUL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Piskin, Lorraine | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Sison, Bernardo | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Nieman, Emily | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Kaplan Gorelik, Evelyn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Cook, Wayne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| DeJesus, Diana | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| DiPasquale, Joseph | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Chowdhury, Faizur | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Chiarelli, Pauline | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Bergman, Linda | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Breslauer, Patricia | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| ElzerLento, Deidre | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Fabian, George | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Hinkaty, Kathleen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Jahier, Deborah | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Kesselman, Marty | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Herzog, Teri | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Granoff, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Goodman, Regina | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Gorelik, Ernie | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Lowenthal, Carl | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ M - Black & White Prints ]
| Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
29| Silverman, Frank | 9 | | 9 | | 9 | | 9 | | 7 | | 9 | | | | | | | | | 52 | 0 | 52 | 52 | 0 |
| McTyre, Ross | 7 | | 9 | | 8 | | 8 | | 9 | | 9 | | | | | | | | | 50 | 0 | 50 | 50 | 0 |
| Turner, Bobbie | 8 | | 8 | | 8 | | 8 | | 9 | | 9 | | | | | | | | 8 | 42 | 8 | 50 | 50 | 0 |
| Weiss, Robert | 8 | | 9 | | 8 | | 9 | | 7 | | 8 | | | | | | | | | 49 | 0 | 49 | 49 | 0 |
| Burack, Nelson | 7 | | 9 | | 9 | | 8 | | 8 | | 8 | | | | | | | | | 49 | 0 | 49 | 49 | 0 |
| Heit, Merrill | 8 | | 8 | | 7 | 9 | 7 | 7 | 7 | 8 | 9 | 7 | | | | | | | | 49 | 0 | 49 | 77 | 0 |
| DiRenzo, Mike | 7 | | 9 | | 9 | | 7 | | 8 | | 8 | | | | | | | | | 48 | 0 | 48 | 48 | 0 |
| Gallagher, Ellen | 7 | | 9 | | 7 | | 8 | | 7 | | 9 | | | | | | | | | 47 | 0 | 47 | 47 | 0 |
| Schmidt, William | 8 | | 7 | | 8 | | 8 | 8 | 7 | 8 | 8 | 7 | | | | | | | 7 | 40 | 7 | 47 | 69 | 0 |
| Conlon, James | 8 | | 8 | | 7 | | 8 | | 7 | | 8 | | | | | | | | | 46 | 0 | 46 | 46 | 0 |
| Macchiarella, Michael | 8 | | 8 | | 8 | | 7 | | 8 | | 7 | | | | | | | | | 46 | 0 | 46 | 46 | 0 |
| O'Brien, Frank | 7 | | 8 | | 6 | | 7 | | 7 | | 9 | | | | | | | | | 44 | 0 | 44 | 44 | 0 |
| Scibetta, John | 7 | | 7 | | 7 | | 7 | | 8 | | 8 | | | | | | | | | 44 | 0 | 44 | 44 | 0 |
| Sposato, Frank | 7 | | 8 | | 7 | | 9 | | 6 | | 6 | | | | | | | | 6 | 37 | 6 | 43 | 43 | 0 |
| Alter, Marc | 8 | 7 | 8 | | 8 | | | | 8 | | 9 | | | | | | | | 8 | 33 | 8 | 41 | 48 | 0 |
| Hertzson, Leon | 7 | | 9 | | 8 | | 6 | | | | 8 | | | | | | | | | 38 | 0 | 38 | 38 | 0 |
| Bodkin, JK | 9 | | 9 | | 9 | | 9 | | | | | | | | | | | | | 36 | 0 | 36 | 36 | 0 |
| Witkover, Richard | 8 | | 9 | | 7 | | 7 | | | | | | | | | | | | | 31 | 0 | 31 | 31 | 0 |
| Zoltowsky, Jeff | | | | | 9 | | | | | | | | | | | | | | | 9 | 0 | 9 | 9 | 0 |
| Reed, Darin | | | | | | | | | | | 9 | 9 | | | | | | | | 9 | 0 | 9 | 18 | 0 |
| Meltzer, Robert | | | | | | | | | | | 8 | | | | | | | | | 8 | 0 | 8 | 8 | 0 |
| Farrell, Ken | | | | | 7 | | | | | | | | | | | | | | | 7 | 0 | 7 | 7 | 0 |
| Valenti, Diana | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| La Scalza, Vincent | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Berger, Clyde | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Constantino, Joseph | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Gazzola, Joanna | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Ilowite, Randy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Knopp, Herb | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ B - Color Prints ]
| Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
35| Thiergard, Donald | 9 | 6 | 8 | 8 | 7 | 8 | 9 | 8 | 9 | 7 | 8 | 9 | | | | | | | | 52 | 0 | 52 | 96 | 0 |
| Hinkaty, Kathleen | 8 | 8 | 9 | 8 | 9 | 9 | 8 | 9 | 8 | 9 | 7 | 8 | | | | | | | | 52 | 0 | 52 | 100 | 0 |
| Singer, Stuart | 9 | 7 | 8 | 8 | 6 | 9 | 8 | 9 | 7 | 8 | 9 | 8 | | | | | | | | 52 | 0 | 52 | 96 | 0 |
| Conlon, James | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 6 | 8 | 7 | 7 | 9 | | | | | | | | 48 | 0 | 48 | 90 | 0 |
| ElzerLento, Deidre | 8 | | 8 | | 8 | | 8 | | 7 | | 9 | | | | | | | | | 48 | 0 | 48 | 48 | 0 |
| Macchiarella, Michael | 7 | 7 | 8 | 7 | 8 | 8 | 9 | 7 | 7 | 7 | 7 | 7 | | | | | | | | 46 | 0 | 46 | 89 | 0 |
| Mangan, Tom | 6 | 6 | 8 | 8 | 8 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | | | | | | | | 43 | 0 | 43 | 83 | 0 |
| Keller, Ellen M. | 7 | | 7 | | 9 | | 7 | 8 | 7 | 8 | | | | | | | | | | 39 | 0 | 39 | 53 | 0 |
| Jahier, Deborah | 8 | | 8 | | 7 | | 8 | | 7 | | | | | | | | | | | 38 | 0 | 38 | 38 | 0 |
| Fragiorgi, Fred | 8 | 9 | 9 | 7 | 7 | | | | | | 8 | 9 | | | | | | | | 34 | 0 | 34 | 57 | 0 |
| Goodman, Regina | | | 9 | | 7 | | 7 | | 7 | | | | | | | | | | | 30 | 0 | 30 | 30 | 0 |
| Schmidt, Barbara | | | 8 | | 7 | | | | | | 8 | | | | | | | | | 23 | 0 | 23 | 23 | 0 |
| Bergman, Linda | | | 7 | | | | 7 | | 7 | | | | | | | | | | | 21 | 0 | 21 | 21 | 0 |
| Schuessler, Harry | | | | | 7 | | | | | | 8 | | | | | | | | | 15 | 0 | 15 | 15 | 0 |
| McCahill, Barbara | | | | | 6 | | | | 8 | | | | | | | | | | | 14 | 0 | 14 | 14 | 0 |
| Valenti, Diana | | | 7 | | | | | | | | | | | | | | | | | 7 | 0 | 7 | 7 | 0 |
| Comple, Marisa | | | | | | | 6 | | | | | | | | | | | | | 6 | 0 | 6 | 6 | 0 |
| Yaccarino, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Warshauer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Sison, Bernardo | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| SCHMID, PAUL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Noble, Stan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Nieman, Emily | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Jovanna | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Cook, Wayne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Chowdhury, Faizur | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Chiarelli, Pauline | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Breslauer, Patricia | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| DeJesus, Diana | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| DiPasquale, Joseph | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Herzog, Teri | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Granoff, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Gorelik, Ernie | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Fabian, George | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Kaplan Gorelik, Evelyn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ A - Color Prints ]
| Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
19| Smith, Joan | 9 | 9 | 7 | 9 | 8 | 7 | 9 | 8 | 7 | 8 | 9 | 8 | | | | | | | | 52 | 0 | 52 | 98 | 0 |
| Celella, Karen | 9 | | 9 | | 9 | | 8 | | 7 | | 9 | | | | | | | | | 51 | 0 | 51 | 51 | 0 |
| Lehrman, Lewis | 8 | 9 | 9 | 7 | 9 | 7 | 7 | 6 | 7 | 8 | 8 | 6 | | | | | | | | 50 | 0 | 50 | 91 | 0 |
| Weiss, Robert | 6 | 9 | 8 | 8 | 9 | 8 | 7 | 7 | 8 | 8 | 6 | 7 | | | | | | | | 48 | 0 | 48 | 91 | 0 |
| Gallagher, Ellen | 9 | | 8 | | 7 | | 8 | | 7 | | 8 | | | | | | | | | 47 | 0 | 47 | 47 | 0 |
| DiRenzo, Carol | 8 | | 8 | | 7 | | 7 | | 8 | | 8 | | | | | | | | | 46 | 0 | 46 | 46 | 0 |
| Azzato, Michael | 9 | | 7 | | 8 | | 8 | | 6 | | 7 | | | | | | | | 9 | 36 | 9 | 45 | 45 | 0 |
| Alter, Marc | 8 | | 9 | 9 | 9 | | | | 8 | 8 | 9 | 9 | | | | | | | 9 | 34 | 9 | 43 | 69 | 0 |
| Lowenthal, Carl | 7 | | 8 | | 7 | | 6 | | 8 | | 7 | | | | | | | | 7, 8 | 28 | 15 | 43 | 43 | 0 |
| Piskin, Lorraine | 7 | | | | | | 9 | | | | 7 | | | | | | | | | 23 | 0 | 23 | 23 | 0 |
| Schmidt, William | 7 | | 7 | | 8 | | | | | | | | | | | | | | 7 | 15 | 7 | 22 | 22 | 0 |
| Meltzer, Robert | | | | | | | | | 7 | 7 | 8 | 8 | | | | | | | | 15 | 0 | 15 | 30 | 0 |
| Zoltowsky, Jeff | 8 | | | | | | | | | | | | | | | | | | | 8 | 0 | 8 | 8 | 0 |
| Garner, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Farrell, Ken | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Reed, Darin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Magram, Elyse | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Kesselman, Marty | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
| Ilowite, Randy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ M - Color Prints ]
| Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
