[ B - Projected Images ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
19Merkel, Carol | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.0 | 9.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 8.5 | 7.0 | 8.0 | 8.0 | | 77.5 | 0 | 77.5 | 149.5 | 0.94598540145985 |
Perdikoylis, George | 7.0 | | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 6.5 | 8.5 | 8.0 | 8.5 | 7.0 | 68 | 7 | 75 | 138 | 1.0405405405405 |
Lynch, Jim | 9.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 7.5 | 7.5 | | 74.5 | 0 | 74.5 | 145 | 0.9984496124031 |
Chertoff, Allen | 9.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 8.5 | 6.0 | 8.0 | 7.0 | 7.5 | | 74 | 0 | 74 | 141.5 | 0.95503875968992 |
Collins, Sharon | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | | 7.5 | 8.5 | 8.0 | 8.5 | 7.0 | 7.0 | 8.5 | 8.5 | 7.0 | 6.5 | 8.5 | 7.5 | 8.0 | 65.5 | 8 | 73.5 | 135 | 0.92931034482759 |
Bernfeld, Marvin | 8.0 | 8.0 | 7.5 | 8.5 | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | 6.5 | 8.0 | 7.0 | 7.5 | | 73 | 0 | 73 | 142 | 0.98897637795276 |
Moore, Marguerite | 9.0 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.5 | 7.5 | 8.0 | 7.5 | 8.0 | 9.0 | 8.5 | 7.0 | 7.0 | 8.0 | 7.5 | | 72 | 0 | 72 | 141 | 0.99047619047619 |
Gordon, Andrea M. | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 8.0 | 6.0 | 6.0 | 7.5 | 7.0 | | 69.5 | 0 | 69.5 | 137 | 0.96774193548387 |
Reisfeld, Fred | 7.5 | 7.5 | 8.5 | | 7.5 | | 7.5 | 8.0 | 8.0 | | 7.0 | 7.0 | 7.5 | | 6.0 | | 8.5 | 7.0 | | 68.5 | 0 | 68.5 | 97.5 | 0.94009216589862 |
Woodward, Frederick | 9.0 | | 8.5 | | 9.0 | | 8.0 | | 8.5 | | 9.0 | | 8.5 | | 8.0 | | | | 9.0, 8.5 | 51 | 17.5 | 68.5 | 68.5 | 0.98550724637681 |
Kiesel, Wayne | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 8.5 | 8.5 | 8.0 | | | 7.5 | 9.0 | | 67 | 0 | 67 | 129.5 | 1.072 |
Gaine, Michael E. | 9.0 | | 7.0 | | 8.5 | | 8.5 | | 8.0 | | 8.5 | | 9.0 | | 7.0 | | | | 7.0, 8.5 | 50 | 15.5 | 65.5 | 65.5 | 0.98484848484848 |
Campos, Victor | 8.5 | | 8.5 | | | | | | | | 8.0 | 8.5 | 9.0 | 8.5 | 6.5 | 7.5 | 9.0 | 8.0 | 8.5, 8.5 | 34 | 17 | 51 | 82 | 0 |
Rudmann, Stephen | | | | | 7.5 | | | | 8.5 | | 7.0 | 8.0 | 9.0 | 8.0 | 8.5 | 8.0 | 8.5 | | | 50 | 0 | 50 | 73 | 0 |
Hoffman Beechko, Joanne | 8.5 | 8.0 | 7.5 | | 8.0 | 8.5 | 7.5 | 7.0 | 8.0 | | | | | | | | 7.5 | 7.5 | 7.5, 8.0 | 32 | 15.5 | 47.5 | 78 | 0 |
Gordon, Glenn | | | 9.0 | 8.0 | 7.5 | 8.5 | 7.0 | 8.5 | 7.5 | | | | | | | | | | | 33.5 | 0 | 33.5 | 56 | 0 |
Israelson, Paul | | | | | | | | | | | | | 8.0 | 9.0 | | | | | | 9 | 0 | 9 | 17 | 0 |
Horn, Peter | | | | | | | | | | | | | | | 6.5 | 7.5 | | | | 7.5 | 0 | 7.5 | 14 | 0 |
Meltzer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ A - Projected Images ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
17Zenyuh, Christopher | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 | | 78.5 | 0 | 78.5 | 154.5 | 0 |
Stango, Peter | 8.5 | 9.0 | 7.5 | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 7.5 | 8.0 | 9.0 | 8.5 | | 78.5 | 0 | 78.5 | 152 | 0 |
Willmott, Marianne | 8.5 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 9.0 | 7.5 | 8.0 | 8.5 | 8.5 | | 9.0 | 9.0 | 8.0 | 6.5 | 8.0 | 7.5 | 8.5 | 69.5 | 8.5 | 78 | 141 | 0 |
Dahl, Curt | 9.0 | 8.5 | 8.0 | 8.5 | 9.0 | 8.5 | 7.5 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | 8.0 | | 7.5 | 7.0 | 9.0 | 8.5 | 8.0 | 69.5 | 8 | 77.5 | 142 | 0 |
Van Doorne, Jean Louis | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.5 | 7.5 | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 8.5 | 7.5 | 8.0 | 8.5 | 8.0 | | 77 | 0 | 77 | 150 | 0 |
Guido, Robert V. | 8.0 | | 8.0 | | 9.0 | | 8.0 | | 9.0 | | 8.5 | | 9.0 | | 8.5 | | 8.5 | | | 76.5 | 0 | 76.5 | 76.5 | 0 |
Naideau, Harold | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 7.5 | | 8.5 | 8.0 | 8.0 | 7.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.0 | 8.5 | | 76 | 0 | 76 | 141 | 0 |
Thiergard, Donald | 8.0 | 8.5 | 7.5 | 8.5 | 9.0 | 8.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 6.0 | 7.0 | 8.0 | 7.5 | | 73.5 | 0 | 73.5 | 141.5 | 0 |
Canavan, Terry | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.0 | 7.5 | 8.0 | 8.0 | 65 | 8 | 73 | 135.5 | 0 |
Chadakoff, Barbara | 9.0 | | 8.0 | | 8.5 | | | | 8.5 | | 8.0 | | 8.5 | | 6.5 | | 8.0 | | 8.5 | 56.5 | 8.5 | 65 | 65 | 0 |
Bergman, Laura | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 | | | 8.5 | 8.5 | | | | | | 51.5 | 0 | 51.5 | 101.5 | 0 |
Piskin, Lorraine | | | | | 9.0 | 7.5 | | | | | 8.5 | 8.0 | 8.5 | 9.0 | | | 8.0 | 8.0 | | 34.5 | 0 | 34.5 | 66.5 | 0 |
Breslauer, Patricia | 8.5 | 9.0 | | | 8.0 | 7.5 | | | 8.0 | | 7.5 | 7.0 | | | | | | | | 32.5 | 0 | 32.5 | 55.5 | 0 |
Israelson, Paul | 8.0 | | | | | | | | | | | | | | | | 8.0 | 8.5 | 8.0 | 8.5 | 8 | 16.5 | 24.5 | 0 |
Ebenstein, Jerry | 8.0 | 9.0 | | | | | | | | | | | | | | | | | | 9 | 0 | 9 | 17 | 0 |
Peretz, Deborah | | | 8.5 | 8.5 | | | | | | | | | | | | | | | | 8.5 | 0 | 8.5 | 17 | 0 |
Ebenstein, Linda | 8.0 | | | | | | | | | | | | | | | | | | | 8 | 0 | 8 | 8 | 0 |
[ M - Projected Images ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
26Nolan, Susan | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.0 | 9.0 | 8.5 | 7.5 | | 79.5 | 0 | 79.5 | 155 | 0 |
ElzerLento, Deidre | 8.5 | 9.0 | 9.0 | 9.0 | 7.5 | 8.5 | 9.0 | 8.5 | 8.0 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 8.0 | 6.5 | 8.5 | 7.5 | | 79 | 0 | 79 | 152 | 0 |
Oliva, Robert | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 7.5 | 8.0 | 8.5 | | 79 | 0 | 79 | 153.5 | 0 |
Alter, Marc | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 7.0 | 8.0 | 8.5 | 8.0 | 9.0 | 9.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | | 78 | 0 | 78 | 151 | 0 |
Stone, Martin | 9.0 | 9.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 7.0 | 8.0 | 8.5 | 9.0 | | 78 | 0 | 78 | 152 | 0 |
Ma, Zhigang | 9.0 | 8.5 | 8.5 | | 9.0 | 8.5 | 7.5 | 8.0 | 8.5 | | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.5, 8.5 | 61 | 17 | 78 | 136.5 | 0 |
Celella, Karen | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 9.0 | 7.0 | 7.5 | 8.0 | 8.5 | | 77 | 0 | 77 | 150 | 0 |
Azzato, Michael | 9.0 | 7.5 | 8.5 | 7.5 | 8.5 | 7.5 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 | 8.5 | 7.0 | 6.5 | 8.0 | 8.5 | | 75.5 | 0 | 75.5 | 145.5 | 0 |
Warshauer, Robert | 8.5 | 8.0 | 8.0 | 8.0 | 9.0 | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | | 75.5 | 0 | 75.5 | 147 | 0 |
Ruppert, Mary | 8.5 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 | 9.0 | 7.5 | 8.5 | 9.0 | 9.0 | 7.5 | 7.0 | 7.5 | 8.5 | | 75 | 0 | 75 | 146 | 0 |
Gallagher, Ellen | 9.0 | 9.0 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | | 75 | 0 | 75 | 147 | 0 |
Hopkins, Jovanna | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.5 | 8.5 | 7.0 | 6.5 | 8.0 | 7.5 | | 72.5 | 0 | 72.5 | 142 | 0 |
Panicucci-Roma, Nancy | 8.5 | 8.5 | 8.0 | | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | 9.0 | 8.5 | 8.5 | | | 8.5 | 9.0 | 8.0 | 8.5 | 8.0 | 60.5 | 8 | 68.5 | 126.5 | 0 |
Witkover, Richard | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 8.0 | 7.5 | 6.5 | | | | 68 | 0 | 68 | 130.5 | 0 |
Comple, Marisa | 9.0 | 8.5 | 9.0 | 9.0 | 7.5 | 7.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | | 8.5 | 8.0 | | | 8.5 | 8.5 | | 67 | 0 | 67 | 124 | 0 |
Granoff, Carol | 7.0 | | 7.5 | | 8.5 | 7.5 | 7.5 | 7.0 | 7.5 | | 8.5 | 8.0 | | | 8.0 | 7.5 | 8.0 | | 7.0, 7.5, 7.5 | 40.5 | 22 | 62.5 | 92.5 | 0 |
Witkover, Carole | 9.0 | 8.5 | 7.5 | 8.5 | 9.0 | 7.5 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 | 9.0 | 8.5 | | | | | | 60.5 | 0 | 60.5 | 116.5 | 0 |
Schuessler, Harry | 9.0 | 8.5 | 9.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 | 7.5 | 7.5 | | | | | | | | 49.5 | 0 | 49.5 | 97 | 0 |
Richter, Dana | 8.5 | 9.0 | 9.0 | | 8.5 | | 8.5 | | 8.0 | | | | | | | | | | | 43 | 0 | 43 | 51.5 | 0 |
LORENZO, MERYL | 9.0 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | | | | | | | | | | | | 33.5 | 0 | 33.5 | 66 | 0 |
Chiarelli, Pauline | 8.0 | 9.0 | 7.5 | | | | | | | | | | | | 7.5 | 8.5 | | | 7.5 | 17.5 | 7.5 | 25 | 40.5 | 0 |
Baron, Bruce | 8.0 | | | | | | | | | | | | | | 8.0 | 7.0 | 8.0 | | 8.0 | 16 | 8 | 24 | 31 | 0 |
Garner, Nancy | | | | | 8.5 | | | | | | | | | | | | | | | 8.5 | 0 | 8.5 | 8.5 | 0 |
SCHMID, PAUL | | | | | | | | | | | | | | | 7.5 | | | | | 7.5 | 0 | 7.5 | 7.5 | 0 |
Mehlman, Stan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Hudson, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ A - Black & White Prints ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
61Mehlman, Stan | 9.0 | | 8.5 | | 8.5 | | 7.5 | | 9.0 | | 9.0 | | 9.0 | | 7.0 | | 8.0 | | | 75.5 | 0 | 75.5 | 75.5 | 0 |
Woodward, Frederick | 8.0 | | 7.5 | | 7.5 | | 8.0 | | 8.5 | | 8.5 | | 8.5 | | | | 8.0 | 8.0 | 8.0, 7.5 | 49 | 15.5 | 64.5 | 72.5 | 0 |
Meltzer, Robert | 7.5 | | 7.0 | | 7.5 | | 7.5 | | 8.0 | | 8.5 | | 8.0 | | 7.0 | | | | 7.0 | 54 | 7 | 61 | 61 | 0 |
Guido, Robert V. | 8.5 | | | | | | | | | | | | | | 8.0 | | 8.5 | | | 25 | 0 | 25 | 25 | 0 |
Warshauer, Robert | | | | | | | | | | | | | 8.5 | | 8.5 | | | | | 17 | 0 | 17 | 17 | 0 |
Naideau, Harold | | | | | 8.5 | | | | | | | | | | | | | | | 8.5 | 0 | 8.5 | 8.5 | 0 |
Alter, Marc | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Piskin, Lorraine | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Merkel, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Moore, Marguerite | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Nolan, Susan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Oliva, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Panicucci-Roma, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Perdikoylis, George | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Peretz, Deborah | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Richter, Dana | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Reisfeld, Fred | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Lynch, Jim | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Rudmann, Stephen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ruppert, Mary | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
SCHMID, PAUL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Schuessler, Harry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Stango, Peter | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Stone, Martin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Thiergard, Donald | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Van Doorne, Jean Louis | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Willmott, Marianne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Witkover, Carole | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Witkover, Richard | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ma, Zhigang | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Kiesel, Wayne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
LORENZO, MERYL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Dahl, Curt | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Baron, Bruce | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Bergman, Laura | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Bernfeld, Marvin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Breslauer, Patricia | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Campos, Victor | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Canavan, Terry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Celella, Karen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chadakoff, Barbara | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chertoff, Allen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chiarelli, Pauline | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Collins, Sharon | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Comple, Marisa | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ebenstein, Jerry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Azzato, Michael | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ebenstein, Linda | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
ElzerLento, Deidre | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gaine, Michael E. | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gallagher, Ellen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Garner, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gordon, Andrea M. | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Gordon, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Granoff, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Hoffman Beechko, Joanne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Hopkins, Jovanna | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Horn, Peter | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Hudson, Glenn | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Israelson, Paul | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Zenyuh, Christopher | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
[ A - Color Prints ]
Member Name |
Sep |
Sep |
Oct |
Oct |
Nov |
Nov |
Dec |
Dec |
Jan |
Jan |
Feb |
Feb |
Mar |
Mar |
Apr |
Apr |
May |
May |
Makeup Scores |
Month Total |
Makeup Total |
Total Score |
Total Points |
Most Improved Ratio |
61Hudson, Glenn | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.5 | 8.0 | | 80 | 0 | 80 | 154.5 | 0 |
Oliva, Robert | 8.5 | | 8.0 | | 8.5 | | 8.0 | | 8.5 | | 8.5 | | 9.0 | | 8.0 | | 9.0 | | 8.5 | 67.5 | 8.5 | 76 | 76 | 0 |
Mehlman, Stan | 9.0 | | 8.0 | | 8.5 | | 8.5 | | 8.5 | | 9.0 | | 8.0 | | 7.0 | | 8.5 | | | 75 | 0 | 75 | 75 | 0 |
Woodward, Frederick | 7.0 | | 9.0 | | 9.0 | | 8.0 | | 8.0 | | 9.0 | | 8.5 | | 7.0 | 6.5 | 9.0 | | 7.0, 9.0 | 58.5 | 16 | 74.5 | 81 | 0 |
Guido, Robert V. | 8.0 | | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 9.0 | 6.5 | 7.5 | | 9.0 | | | 73.5 | 0 | 73.5 | 118.5 | 0 |
Meltzer, Robert | 7.5 | 8.0 | 8.5 | | 8.5 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 6.0 | | | 8.5 | 56 | 8.5 | 64.5 | 116.5 | 0 |
Thiergard, Donald | 8.5 | | 8.5 | | 7.5 | | | | 8.0 | | 7.5 | | 8.5 | | | | 7.5 | | 8.5 | 47.5 | 8.5 | 56 | 56 | 0 |
Naideau, Harold | | | | | | | 7.5 | 9.0 | | | | | 8.5 | | 7.5 | | 9.0 | | | 34 | 0 | 34 | 41.5 | 0 |
Alter, Marc | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Piskin, Lorraine | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Merkel, Carol | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Moore, Marguerite | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Nolan, Susan | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Panicucci-Roma, Nancy | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Perdikoylis, George | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Peretz, Deborah | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Richter, Dana | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Reisfeld, Fred | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Lynch, Jim | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Rudmann, Stephen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ruppert, Mary | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
SCHMID, PAUL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Schuessler, Harry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Stango, Peter | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Stone, Martin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Van Doorne, Jean Louis | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Warshauer, Robert | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Willmott, Marianne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Witkover, Carole | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Witkover, Richard | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Ma, Zhigang | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Kiesel, Wayne | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
LORENZO, MERYL | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Dahl, Curt | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Baron, Bruce | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Bergman, Laura | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Bernfeld, Marvin | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Breslauer, Patricia | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Campos, Victor | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Canavan, Terry | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Celella, Karen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chadakoff, Barbara | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
Chertoff, Allen | | | | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
